To All the Books We've Read Before:
Past Hoodie Selections
| 1 | Oct. 2003 | The Color of Water | McBride, James | 3.54; A- |
| 2 | Nov. 2003 | Seabiscuit | Hillenbrand, Laura | 3.78; A- |
| 3 | Dec. 2003 | Skipping Christmas | Grisham, John | NA |
| 4 | Jan. 2004 | the five people you meet in heaven | Albom, Mitch | 3.64; A- |
| 5 | Feb. 2004 | The Secret Life of Bees | Kidd, Sue Monk | 4.0; A |
| 6 | Mar. 2004 | The DaVinci Code | Brown, Dan | 3.85; A- |
| 7 | Apr. 2004 | Five Quarters of the Orange | Harris, JoAnne | 3.47; B+ |
| 8 | May 2004 | Three Junes | Glass, Julia | 2.93; B |
| 9 | Sept. 2004 | East of Eden | Steinbeck, John | 3.64; A- |
| 10 | Oct. 2004 | Middlesex | Eugenides, Jeffrey | 3.44, B+ |
| 11 | Nov. 2004 | KiteRunner | Hosseini, Khaled | 4.0, A |
| 12 | Dec. 2004 | Skywriting: A Life Out of the Blue | Pauley, Jane | 2.0; C |
| 13 | Jan. 2005 | Under the Banner of Heaven | Krakauer, Jon | 3.53; A- |
| 14 | Feb. 2005 | I am Charlotte Simmons | Wolfe, Tom | 2.5; B- |
| 15 | Mar. 2005 | The True and Outstanding Adventures of the Hunt Sisters | Robinson, Elisabeth | 3.2; B |
| 16 | Apr. 2005 | Don't Let's Go to the Dogs Tonight | Fuller, Alexandra | 3.28; B+ |
| 17 | May 2005 | The Birth of Venus | Sarah Dunant | 3.63; A- |
| 18 | Sept. 2005 | The Forsyte Saga | Galsworthy, John | 3.44, B+ |
| 19 | Oct. 2005 | Cry the Beloved Country | Paton, Alan | 3.33, B+ |
| 20 | Nov. 2005 | My Sister's Keeper | Picoult, Jodi | 3.75, A- |
| 21 | Dec, 2005 | Holidays on Ice | Sedaris, David | 1.39, D+ |
| 22 | Jan. 2006 | Out of Africa | Dinesen, Isak | 3.1, B |
| 23 | Feb. 2006 | Honeymoon with My Brother | Wisner, Franz | 3.57, A- |
| 24 | Mar. 2006 | Ordinary Heroes | Turow, Scott | 3.83, A |
| 25 | Apr. 2006 | The Year of Magical Thinking | Didion, Joan | 3.33, B+ |
| 26 | May 2006 | Snow Flower & the Secret Fan | See, Lisa | 3.32; B+ |
| 27 | Sept. 2006 | Wild Swans | Chang, Jung | 3.19; B+ |
| 28 | Oct. 2006 | Moloka'i | Brennert, Alan | 3.19; B+ |
| 29 | Nov. 2006 | Water for Elephants | Gruen, Sarah | 3.34; B+ |
| 30 | Dec. 2006 | Breakfast at Tiffany's; A Christmas Memory | Capote, Truman | NA |
| 31 | Jan. 2007 | The Glass Castle | Walls, Jeanette | 3.67; A- |
| 32 | Feb. 2007 | Calamity | Kalotay, Daphne | 3.09; B |
| 33 | Mar. 2007 | March | Brooks, Geraldine | 3.42; B+ |
| 34 | Apr. 2007 | The Faith Club | Idliby, Oliver, & Warner | 2.5; B- |
| 35 | May 2007 | The Known World | Jones, Edward P. | 2.94; B |
| 36 | Sept. 2007 | Pride and Prejudice | Austen, Jane | 3.13; B+ |
| 37 | Oct. 2007 | The Memory Keeper's Daughter | Edwards, Kim | 3.25; B+ |
| 38 | Nov. 2007 | Dreams of My Russian Summers | Makine, Andrei | 2.79; B- |
| 39 | Jan. 2008 | Madonnas of Leningrad | Dean, Debra | 3.75; A- |
| 40 | Feb. 2008 | 19 Minutes | Picoult, Jodi | 3.46; B+ |
| 41 | Mar. 2008 | Betrayal | Lescroart, John | NA |
| 42 | Apr. 2008 | Eat, Pray, Love | Gilbert, Elizabeth | 2.83; B- |
| 43 | May 2008 | Suite Francaise | Nemirovsky, Irene | 3.57; A- |
| 44 | Sept. 2008 | Pillars of the Earth | Follett, Ken | 3.47; B+ |
| 45 | Oct. 2008 | Lady Chatterley's Lover | Lawrence, DH | 2.55; B- |
| 45 | Nov. 2008 | The Guersey Literary and Potato Peel Pie Society | Barrow, Annie & Shaffer, Mary Ann | 3.71; A- |
| 46 | Jan. 2009 | Song Yet Sung | McBride, James | 3.34; B+ |
| 47 | Feb. 2009 |
Away |
Bloom, Amy | 3.28; B+ |
| 48 | Mar. 2009 | People of the Book | Brooks, Geraldine | 3.68; A- |
| 49 | Apr. 2009 | Beautiful Boy: A Father's Journey Through His Son's Addiction | Sheff, David | 3.25; B+ |
| 50 | May 2009 | Memoirs of a Beautiful Boy | Leleux, Robert | |
| 51 | Sept. 2009 | The Fountainhead | Rand, Ayn | |
| 52 | Oct. 2009 | South of Broad | Conroy, Pat | 3.48; B+ |
| 53 | Nov. 2009 | The Reader | Schlink, Bernhard | 3.25; B+ |
"A" Material:
The Readers' Honor Roll
| 1 | The Secret Life of Bees | Kidd, Sue Monk | 4.0; A |
| 2 | KiteRunner | Hosseini, Khaled | 4.0, A |
| 3 | The DaVinci Code | Brown, Dan | 3.85; A- |
| 4 | Ordinary Heroes | Turow, Scott | 3.83, A |
| 5 | Seabiscuit | Hillenbrand, Laura | 3.78; A- |
| 6 | Madonnas of Leningrad | Dean, Debra | 3.75; A- |
| 7 | My Sister's Keeper | Picoult, Jodi | 3.75, A- |
| 8 | The Guersey Literary and Potato Peel Pie Society | Barrow, Annie & Shaffer, Mary Ann | 3.71; A- |
| 9 | People of the Book | Brooks, Geraldine | 3.68; A- |
| 10 | The Glass Castle | Walls, Jeanette | 3.67; A- |
| 11 | the five people you meet in heaven | Albom, Mitch | 3.64; A- |
| 12 | East of Eden | Steinbeck, John | 3.64; A- |
| 13 | The Birth of Venus | Sarah Dunant | 3.63; A- |
| 14 | Suite Francaise | Nemirovsky, Irene | 3.57; A- |
| 15 | Honeymoon with My Brother | Wisner, Franz | 3.57, A- |
| 16 | The Color of Water | McBride, James | 3.54; A- |
| 17 | Under the Banner of Heaven | Krakauer, Jon | 3.53; A- |
On our Plate:
Current Hoodie Selections
Jan.
'10: Godmother: The Secret Cinderella Story, by Carolyn Turgeon
Feb. '10: Cutting for Stone, by Abraham Verghese

On Nightstands in the Hood: What we're dyin' to read
(If we can stay up late enough...)